We estimate there is about 25 miles of plumbing inside Park Tower – probably more if we were able to do better than estimate. The hot water risers serving all our kitchens and baths account for about 4 to 5 miles of that pipe. The bulk of it (with the exception of risers we already replaced) is original to the building. And prior to this past summer’s work in the lobby ceiling, we were in the midst of a multi-year program to replace each riser. Now we are laying the groundwork to get this program going again, beginning Spring 2016. The calendar below lists each hot water riser remaining, and barring any unforeseen problems or obstacles, the month and year we currently expect to begin.
Roughly 90 days from the expected start date for each riser, preliminary notices will go out. Inspections of each kitchen and bathroom on the scheduled tier will be scheduled so our team can properly plan for any individual needs in your unit (for example whether you have stone counters, tile backsplashes, dishwashers, etc.). Following that, detailed letters will be sent to each owner and resident with a calendar and scope of work. Roughly 30 days from when we expect to begin, a Town Hall meeting will be held where we will discuss the process and answer questions. Once we start, the typical timeline is 6 to 8 weeks from start to finish.
First up this Spring, we expect to begin with the riser serving the ’06 Guest Bathrooms and ’07 Kitchens from Floor 3 to 29. Notices are expected to go out in December so Owners and residents in these units, watch for coming announcement.
The anticipated schedule thereafter is as follows:
’06 Gst Baths and ’07 Kitchens, Floors 3-29, March 2016
’01 Gst Baths and ’03 Kitchens, Floors 3-29, July 2016
’01 Mst Baths and ’02 Bathrooms, Floors 3-29, September 2016
’14 and ’15 Kitchens, March 2017, Floors 3-29
’05 Bathrooms and ’06 Mst Baths, Floors 3 to 29, July 2017
‘3 and ’15 Bathrooms, Floors 3 to 29, September 2017
’01 Gst Baths and ’03 Kitchens, Floors 30 to 55, March 2018
’10 Kitchens and ’11 Gst Baths, Floors 30 to 55, July 2018
’07 and ’08 Bathrooms, Floors 30 to 55, September 2018
’06 Kitchens, Floors 30 to 55, March 2019
’02 Kitchens and ’04 Bathrooms, Floors 30 to 55, July 2019
’05 Bathrooms and ’06 Mst Baths, Floors 30 to 55, September 2019
’09 and ’10 Bathrooms, Floors 3 to 29, March 2020
’04 and ’05 Kitchens, Floors 3 to 29, July 2020
’06 Kitchens, Floors 3 to 29, September 2020
’10 Kitchens and ’11 Guest Baths, Floors 3 to 29, March 2021
’11 Mst Baths and ’12 Kitchens, Floors 30 to 55, July 2021
’08 and ’09 Kitchens, Floors 3 to 29, September 2021
’09 and ’10 Bathrooms, Floors 30 to 55, March 2022
’12 and ’14 Bathrooms, Floors 3 to 29, July 2022
’01 Kitchens, Floors 30 to 55, September 2022
’11 Kitchens, Floors 3 to 29, March 2023
’07 and ’08 Bathrooms, 3 to 29, July 2023
’01 Mst Baths and ’02 Bathrooms, 30 to 55, September 2023
Contact the Management Office with any questions.